<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mostly Client Side &#187; General Rants</title>
	<atom:link href="http://www.mostlyclientside.com/category/general-rants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mostlyclientside.com</link>
	<description>But A Lot Of Server Side Stuff Too</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Simply Elastic Fantastic Theme And Plugin Progress</title>
		<link>http://www.mostlyclientside.com/simply-elastic-fantastic-theme-and-plugin-progress/</link>
		<comments>http://www.mostlyclientside.com/simply-elastic-fantastic-theme-and-plugin-progress/#comments</comments>
		<pubDate>Wed, 26 May 2010 06:37:03 +0000</pubDate>
		<dc:creator>Michael B Humphrey</dc:creator>
				<category><![CDATA[General Rants]]></category>
		<category><![CDATA[Wordpress Development]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Main Objective]]></category>
		<category><![CDATA[Tagline]]></category>

		<guid isPermaLink="false">http://www.mostlyclientside.com/?p=19</guid>
		<description><![CDATA[As you can see the theme of this blog has switched to something much, much simpler. This is a theme I created a few years back. Although it&#8217;s not as sassy as many of the themes you can download I feel that it is only fitting that I use a theme of my own creation. [...]]]></description>
			<content:encoded><![CDATA[<p>As you can see the theme of this blog has switched to something much, much simpler. This is a theme I created a few years back.</p>
<p>Although it&#8217;s not as sassy as many of the themes you can download I feel that it is only fitting that I use a theme of my own creation. This theme is highly likely to face a lot of changes in the future.</p>
<p>As mentioned in other posts on this blog my main objective is for this blog to be as flexible and interactive as possible. I truly hope you enjoy your stay here.</p>
<p>Oh, I almost forgot. I worked a bit on my tagline plugin last night.I figured out how to show the content on the front page of the blog, but until I work out how to put it directly in the tagline I&#8217;m not going to show it. I will probably get to that tonight though, so stay tuned.</p>
   Any ideas?]]></content:encoded>
			<wfw:commentRss>http://www.mostlyclientside.com/simply-elastic-fantastic-theme-and-plugin-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lack Activity On This Blog Is About To Change&#8230;And Other Stuff</title>
		<link>http://www.mostlyclientside.com/the-lack-activity-on-this-blog-is-about-to-change-and-other-stuff/</link>
		<comments>http://www.mostlyclientside.com/the-lack-activity-on-this-blog-is-about-to-change-and-other-stuff/#comments</comments>
		<pubDate>Tue, 25 May 2010 06:07:28 +0000</pubDate>
		<dc:creator>Michael B Humphrey</dc:creator>
				<category><![CDATA[General Rants]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Content Providers]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Downtime]]></category>
		<category><![CDATA[Flip Side]]></category>
		<category><![CDATA[Guarantee]]></category>
		<category><![CDATA[Information Technologies]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Long Long Time]]></category>
		<category><![CDATA[Professional Life]]></category>
		<category><![CDATA[Quality Technologies]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Unexpected Direction]]></category>

		<guid isPermaLink="false">http://www.mostlyclientside.com/?p=12</guid>
		<description><![CDATA[This blog has excelled in having absolutely no activity for a long, long time. That&#8217;s about to change. To ensure that this blog will get regular updates I have teamed up with the SEOLinkVine service to get loads of regular content. I hope you will truly enjoy it. I&#8217;m also considering teaming up with other [...]]]></description>
			<content:encoded><![CDATA[<p>This blog has excelled in having absolutely no activity for a long, long time. That&#8217;s about to change. To ensure that this blog will get regular updates I have teamed up with the <a href="http://www.seolinkvine.com/go.hebsgaard">SEOLinkVine</a> service to get loads of regular content. I hope you will truly enjoy it. I&#8217;m also considering teaming up with other content providers, but we&#8217;ll see how that plays out.</p>
<p>Another initiative I have taken to guarantee activity on this blog is to make it my development blog. That means I will be using this blog for my own experimental WordPress development. The flip side of this is that the blog may occasionally experience some downtime. The bonus is that it should be very entertaining <img src='http://www.mostlyclientside.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Although the blog name suggests that this blog will mainly consist of posts about client side technologies my professional life has developed in an unexpected direction. In fact, I will mainly be working with databases in the future. That is just about as far away from client side technologies as you can get, which is why I have outsourced blog posts about client side technologies.</p>
<p>If you think you can contribute quality information about clientside technologies feel free to leave a comment and I&#8217;ll get in touch with you!</p>
<p>I hope you will enjoy these changes as much as I will! And I hope you will return to this blog soon!</p>
   I'm eager to hear your comments...]]></content:encoded>
			<wfw:commentRss>http://www.mostlyclientside.com/the-lack-activity-on-this-blog-is-about-to-change-and-other-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organising Your Thoughts With A Mind Map</title>
		<link>http://www.mostlyclientside.com/organising-your-thoughts-with-a-mind-map/</link>
		<comments>http://www.mostlyclientside.com/organising-your-thoughts-with-a-mind-map/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 19:40:09 +0000</pubDate>
		<dc:creator>Michael B Humphrey</dc:creator>
				<category><![CDATA[General Rants]]></category>
		<category><![CDATA[MCmS]]></category>
		<category><![CDATA[Cms Project]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Free Tool]]></category>
		<category><![CDATA[FreeMind]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[Mindomo]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.mostlyclientside.com/?p=7</guid>
		<description><![CDATA[When starting a new project one of the first things you need to do is to get your thoughts organised. A mind map is a really powerful tool towards that end. The good news is that I&#8217;ve found a really excellent free tool called Mindomo. As with most free software there are some limits to [...]]]></description>
			<content:encoded><![CDATA[<p>When starting a new project one of the first things you need to do is to get your thoughts organised. A mind map is a really powerful tool towards that end. The good news is that I&#8217;ve found a really excellent free tool called <a title="Mindomo" href="http://mindomo.com" target="_blank">Mindomo</a>. As with most free software there are some limits to the options you have available to you, but in this case it really is pretty good.</p>
<p><span id="more-7"></span>This is the mind map for my CMS project which I&#8217;ve decided to call MCmS (if you have any ideas for a better name let me know <img src='http://www.mostlyclientside.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
<div id="attachment_6" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-6" title="MCmS Mind map" src="http://www.mostlyclientside.com/wp-content/uploads/2009/02/mcms-300x183.jpg" alt="MCmS Mind map" width="300" height="183" /><p class="wp-caption-text">MCmS Mind map</p></div>
<p>Off course, that&#8217;s the mind map at its preliminary stages. There is still a lot of thinking that needs to be done, but I&#8217;ll get there. The developement process will most likely be pretty agile, but we&#8217;ll talk a lot more about that tomorrow.</p>
<p>For today though I highly recommend checking out <a title="Mindomo" href="http://mindomo.com" target="_blank">Mindomo</a> it&#8217;s a really great free tool.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/2378d6e4-387f-4a51-b928-1a9e635a7724/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=2378d6e4-387f-4a51-b928-1a9e635a7724" alt="Reblog this post [with Zemanta]" /></a></div>
   What are your thoughts on the subject?]]></content:encoded>
			<wfw:commentRss>http://www.mostlyclientside.com/organising-your-thoughts-with-a-mind-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting On A High Note</title>
		<link>http://www.mostlyclientside.com/starting-on-a-high-note/</link>
		<comments>http://www.mostlyclientside.com/starting-on-a-high-note/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 13:01:42 +0000</pubDate>
		<dc:creator>Michael B Humphrey</dc:creator>
				<category><![CDATA[General Rants]]></category>
		<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brainer]]></category>
		<category><![CDATA[Client-side]]></category>
		<category><![CDATA[Cms System]]></category>
		<category><![CDATA[Decent Software]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Entertainment Value]]></category>
		<category><![CDATA[Good Tools]]></category>
		<category><![CDATA[High Note]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Planning Stage]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Server Side Code]]></category>
		<category><![CDATA[Server-side]]></category>
		<category><![CDATA[Software Developer]]></category>
		<category><![CDATA[Web application]]></category>
		<category><![CDATA[Web Based]]></category>

		<guid isPermaLink="false">http://www.mostlyclientside.com/?p=3</guid>
		<description><![CDATA[Well, since I don&#8217;t expect to be ending anytime soon. As the title of this blog suggests there will be a lot of client side code. Having said that the amount of server side code will be about the same. I don&#8217;t like to differentiate the two. However, I can promise you that all code [...]]]></description>
			<content:encoded><![CDATA[<p>Well, since I don&#8217;t expect to be ending anytime soon. As the title of this blog suggests there will be a lot of client side code. Having said that the amount of server side code will be about the same. I don&#8217;t like to differentiate the two. However, I can promise you that all code presented on this blog will be web based. This blog has two main purposes.</p>
<ol>
<li>Keeping track of my coding projects</li>
<li>Entertainment value and possible rants</li>
</ol>
<p><span id="more-3"></span>I really hope you can live with that. If not well, that&#8217;s just too bad. I&#8217;ll use this first post to give you a short outline of the first major project I&#8217;m going to keep record of on this blog.</p>
<h3>MC: Presents!!</h3>
<p>The first big project is going to be a CMS system. A simple one at first, but with a structure that allows easy expansion. So we&#8217;re talking about a very modular structure here.</p>
<p>I&#8217;m a .NET developer by trade so choosing that platform would be a no-brainer. However, I&#8217;m up for a challenge so I&#8217;ll do it in PHP. I actually have a few good reasons for that, but I&#8217;m not going to reveal them to you right now <img src='http://www.mostlyclientside.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I know enough PHP and have enough literature about it to get started so that&#8217;s not the problem.</p>
<h3>Planning And Project Management</h3>
<p>As any half decent software developer knows planning is vital to the success of your project. However, in reality we don&#8217;t always get to plan things as much as we like to. Since this project is mainly for my own amusement I get to do things exactly how I think they should be done. Still, I realise that it&#8217;s easy to get caught up in the planning stage so I want to avoid that. What I need are some good tools for planning and analysis.</p>
<p>Preferably free!</p>
<p>So the search continues, however, if you know any such tools feel free to let me know <img src='http://www.mostlyclientside.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/6f471bb3-369d-4710-a8cf-6d6fdbc41b1c/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=6f471bb3-369d-4710-a8cf-6d6fdbc41b1c" alt="Reblog this post [with Zemanta]" /></a></div>
   Any ideas?]]></content:encoded>
			<wfw:commentRss>http://www.mostlyclientside.com/starting-on-a-high-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
