<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mostly Client Side</title>
	<atom:link href="http://www.mostlyclientside.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mostlyclientside.com</link>
	<description>But A Lot Of Server Side Stuff Too</description>
	<lastBuildDate>Tue, 17 Feb 2009 08:22:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To #Region Or Not To #Region</title>
		<link>http://www.mostlyclientside.com/to-region-or-not-to-region/</link>
		<comments>http://www.mostlyclientside.com/to-region-or-not-to-region/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 08:22:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Code Practices]]></category>
		<category><![CDATA[4 Digits]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Co Worker]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://www.mostlyclientside.com/?p=10</guid>
		<description><![CDATA[That truly is the question. A question that has surfaced today when a co-worker started bitching about the 4 layers of embedded regions in the code he was working on. If you&#8217;re not familiar with regions here&#8217;s a short explanation. In .NET you can surround your code with #Region and #Endregion to make it possible [...]]]></description>
			<content:encoded><![CDATA[<p>That truly is the question. A question that has surfaced today when a co-worker started bitching about the 4 layers of embedded regions in the code he was working on. If you&#8217;re not familiar with regions here&#8217;s a short explanation. In .NET you can surround your code with <code>#Region</code> and <code>#Endregion</code> to make it possible to hide those lines of code. The purpose is to make the code clearer by occupying fewer lines.</p>
<p><span id="more-10"></span></p>
<h3>Use Fewer Lines Of Code!</h3>
<p>As neat as that functionality is I have a better idea. User fewer lines of code. That will not only make it clearer, but it will most likely perform better as well. The long term advantages of minimizing the amount of code you use cannot be exaggerated.</p>
<p>Here&#8217;s an example and a quiz.</p>
<p>Your boss hands you a new assignment. Shockingly an end user has found a bug in your software. He needs you fix it. It&#8217;s not too hard for you to discern the location of the bug. Now here&#8217;s the quiz. Would you like to work on a bug in a file with:</p>
<ol>
<li>488 lines of code</li>
<li>3627 lines of code</li>
</ol>
<p>Yeah! That&#8217;s what I thought. Quantity is not the same as quality.</p>
<p>As luck would have it the file you&#8217;re working on has 3627 lines of code. It happens and as usual you don&#8217;t have time to refactor the code. Do you think it will be helpful to have 20+ regions in the code?</p>
<p>Not really, regions may have their purpose, but I&#8217;d rather have fewer code lines with useful comments.  To be conservative I would say that anymore 4 digits on the line count is too much, personally I&#8217;d prefer to keep it below 500, but that&#8217;s just me. So do me a favor the next time you have to scroll for several minutes before you reach the bottom of your code, try to see if you can refactor some bits here and there. There&#8217;s a lot to gain from doing so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostlyclientside.com/to-region-or-not-to-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organising Your Thoughts With A Mind Map</title>
		<link>http://www.mostlyclientside.com/organising-your-thoughts-with-a-mind-map/</link>
		<comments>http://www.mostlyclientside.com/organising-your-thoughts-with-a-mind-map/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 19:40:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General Rants]]></category>
		<category><![CDATA[MCmS]]></category>
		<category><![CDATA[Cms Project]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Free Tool]]></category>
		<category><![CDATA[FreeMind]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[Mindomo]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.mostlyclientside.com/?p=7</guid>
		<description><![CDATA[When starting a new project one of the first things you need to do is to get your thoughts organised. A mind map is a really powerful tool towards that end. The good news is that I&#8217;ve found a really excellent free tool called Mindomo. As with most free software there are some limits to [...]]]></description>
			<content:encoded><![CDATA[<p>When starting a new project one of the first things you need to do is to get your thoughts organised. A mind map is a really powerful tool towards that end. The good news is that I&#8217;ve found a really excellent free tool called <a title="Mindomo" href="http://mindomo.com" target="_blank">Mindomo</a>. As with most free software there are some limits to the options you have available to you, but in this case it really is pretty good.</p>
<p><span id="more-7"></span>This is the mind map for my CMS project which I&#8217;ve decided to call MCmS (if you have any ideas for a better name let me know <img src='http://www.mostlyclientside.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
<div id="attachment_6" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-6" title="MCmS Mind map" src="http://www.mostlyclientside.com/wp-content/uploads/2009/02/mcms-300x183.jpg" alt="MCmS Mind map" width="300" height="183" /><p class="wp-caption-text">MCmS Mind map</p></div>
<p>Off course, that&#8217;s the mind map at its preliminary stages. There is still a lot of thinking that needs to be done, but I&#8217;ll get there. The developement process will most likely be pretty agile, but we&#8217;ll talk a lot more about that tomorrow.</p>
<p>For today though I highly recommend checking out <a title="Mindomo" href="http://mindomo.com" target="_blank">Mindomo</a> it&#8217;s a really great free tool.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/2378d6e4-387f-4a51-b928-1a9e635a7724/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=2378d6e4-387f-4a51-b928-1a9e635a7724" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mostlyclientside.com/organising-your-thoughts-with-a-mind-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting On A High Note</title>
		<link>http://www.mostlyclientside.com/starting-on-a-high-note/</link>
		<comments>http://www.mostlyclientside.com/starting-on-a-high-note/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 13:01:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General Rants]]></category>
		<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brainer]]></category>
		<category><![CDATA[Client-side]]></category>
		<category><![CDATA[Cms System]]></category>
		<category><![CDATA[Decent Software]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Entertainment Value]]></category>
		<category><![CDATA[Good Tools]]></category>
		<category><![CDATA[High Note]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Planning Stage]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Server Side Code]]></category>
		<category><![CDATA[Server-side]]></category>
		<category><![CDATA[Software Developer]]></category>
		<category><![CDATA[Web application]]></category>
		<category><![CDATA[Web Based]]></category>

		<guid isPermaLink="false">http://www.mostlyclientside.com/?p=3</guid>
		<description><![CDATA[Well, since I don&#8217;t expect to be ending anytime soon. As the title of this blog suggests there will be a lot of client side code. Having said that the amount of server side code will be about the same. I don&#8217;t like to differentiate the two. However, I can promise you that all code [...]]]></description>
			<content:encoded><![CDATA[<p>Well, since I don&#8217;t expect to be ending anytime soon. As the title of this blog suggests there will be a lot of client side code. Having said that the amount of server side code will be about the same. I don&#8217;t like to differentiate the two. However, I can promise you that all code presented on this blog will be web based. This blog has two main purposes.</p>
<ol>
<li>Keeping track of my coding projects</li>
<li>Entertainment value and possible rants</li>
</ol>
<p><span id="more-3"></span>I really hope you can live with that. If not well, that&#8217;s just too bad. I&#8217;ll use this first post to give you a short outline of the first major project I&#8217;m going to keep record of on this blog.</p>
<h3>MC: Presents!!</h3>
<p>The first big project is going to be a CMS system. A simple one at first, but with a structure that allows easy expansion. So we&#8217;re talking about a very modular structure here.</p>
<p>I&#8217;m a .NET developer by trade so choosing that platform would be a no-brainer. However, I&#8217;m up for a challenge so I&#8217;ll do it in PHP. I actually have a few good reasons for that, but I&#8217;m not going to reveal them to you right now <img src='http://www.mostlyclientside.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I know enough PHP and have enough literature about it to get started so that&#8217;s not the problem.</p>
<h3>Planning And Project Management</h3>
<p>As any half decent software developer knows planning is vital to the success of your project. However, in reality we don&#8217;t always get to plan things as much as we like to. Since this project is mainly for my own amusement I get to do things exactly how I think they should be done. Still, I realise that it&#8217;s easy to get caught up in the planning stage so I want to avoid that. What I need are some good tools for planning and analysis.</p>
<p>Preferably free!</p>
<p>So the search continues, however, if you know any such tools feel free to let me know <img src='http://www.mostlyclientside.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/6f471bb3-369d-4710-a8cf-6d6fdbc41b1c/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=6f471bb3-369d-4710-a8cf-6d6fdbc41b1c" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mostlyclientside.com/starting-on-a-high-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
